✨ New Arrivals Just Dropped!Explore

WD Blue SN5100 500GB NVMe SSD - M.2 2280 PCIe Gen 4.0 up to 6600MB/s (WDS500G5B0E)
| Category | Specification Details |
|---|---|
| Product Name | WD Blue SN5100 500GB NVMe SSD - M.2 2280 - WDS500G5B0E |
| Series | WD Blue SN5100 |
| Form Factor | M.2 2280 |
| Capacity | 500GB |
| Interface | PCIe Gen 4.0 (Backward Compatible) |
| Max Sequential Read | 6600MB/s |
| Max Sequential Write | 5600MB/s |
| Endurance (TBW) | 300 TBW |
| Cache | nCache 4.0 |
$88.33
WD Blue SN5100 500GB NVMe SSD - M.2 2280 PCIe Gen 4.0 up to 6600MB/s (WDS500G5B0E)—
$88.33
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Product Name | WD Blue SN5100 500GB NVMe SSD - M.2 2280 - WDS500G5B0E |
| Series | WD Blue SN5100 |
| Form Factor | M.2 2280 |
| Capacity | 500GB |
| Interface | PCIe Gen 4.0 (Backward Compatible) |
| Max Sequential Read | 6600MB/s |
| Max Sequential Write | 5600MB/s |
| Endurance (TBW) | 300 TBW |
| Cache | nCache 4.0 |
























