



ASUS ROG Zephyrus G14 GA403WP-QS032W Ryzen AI 9 HX 370 RTX 5070 8GB 32GB RAM 1TB SSD 14" 3K OLED 120Hz Windows 11 – Platinum White
| Category | Specification Details |
|---|---|
| Marketing Name | ROG Zephyrus G14 (2024) |
| Part No | 90NR0LW2-M001Z0 |
| Sales Model Name | GA403WP-QS032W |
| EAN / UPC | 4711636102339 / 199291102330 |
| Operating System | Windows 11 Home |
| Color | Platinum White |
| Processor | AMD Ryzen™ AI 9 HX 370 (12 cores/24 Threads, up to 5.1GHz) |
| AI Engine | AMD XDNA™ NPU up to 50TOPS |
| Discrete GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Graphic Wattage | 90W (75W+15W Dynamic Boost) |
| Graphic Memory | 8GB GDDR7 |
| Integrated GPU | AMD Radeon™ Graphics |
| Display | 14-inch 3K (2880 x 1800) OLED, 16:10 |
| Refresh Rate | 120Hz |
| Brightness / Contrast | 500nits / 1000000:1 |
| Color Gamut | 100% DCI-P3, Pantone Validated |
| Display Tech | ROG Nebula Display, G-Sync, Dolby Vision HDR |
| Memory (RAM) | 32GB LPDDR5X 7500 on board |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Expansion Slots | 1x M.2 PCIe (Supports 512G / 1TB / 2TB) |
| I/O Ports | 1x USB4 (DP/PD), 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 2 Type-A |
| Card Reader | microSD (UHS-II) |
| Display Output | 1x HDMI 2.1 FRL |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | 4-speaker system, Smart Amp, Dolby Atmos, Hi-Res |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB (with Copilot key) |
| Security | Pluton Security Processor, Secured-core PC (Level 3) |
| Battery | 73WHrs, 4-cell Li-ion |
| Power Supply | 200W AC Adapter (Supports Type-C 45W-100W) |
| Dimensions | 31.1 x 22.0 x 1.59 ~ 1.63 cm |
| Weight | 1.50 Kg (3.31 lbs) |
| Included in Box | ROG Zephyrus G14 Sleeve (2024) |
| Warranty Info | Register within 90 days at eg.asus.click/pwe |
| Reparability Index | 9.6 (France) |
Original: $2,654.49
-65%$2,654.49
$929.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Marketing Name | ROG Zephyrus G14 (2024) |
| Part No | 90NR0LW2-M001Z0 |
| Sales Model Name | GA403WP-QS032W |
| EAN / UPC | 4711636102339 / 199291102330 |
| Operating System | Windows 11 Home |
| Color | Platinum White |
| Processor | AMD Ryzen™ AI 9 HX 370 (12 cores/24 Threads, up to 5.1GHz) |
| AI Engine | AMD XDNA™ NPU up to 50TOPS |
| Discrete GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Graphic Wattage | 90W (75W+15W Dynamic Boost) |
| Graphic Memory | 8GB GDDR7 |
| Integrated GPU | AMD Radeon™ Graphics |
| Display | 14-inch 3K (2880 x 1800) OLED, 16:10 |
| Refresh Rate | 120Hz |
| Brightness / Contrast | 500nits / 1000000:1 |
| Color Gamut | 100% DCI-P3, Pantone Validated |
| Display Tech | ROG Nebula Display, G-Sync, Dolby Vision HDR |
| Memory (RAM) | 32GB LPDDR5X 7500 on board |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Expansion Slots | 1x M.2 PCIe (Supports 512G / 1TB / 2TB) |
| I/O Ports | 1x USB4 (DP/PD), 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 2 Type-A |
| Card Reader | microSD (UHS-II) |
| Display Output | 1x HDMI 2.1 FRL |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | 4-speaker system, Smart Amp, Dolby Atmos, Hi-Res |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB (with Copilot key) |
| Security | Pluton Security Processor, Secured-core PC (Level 3) |
| Battery | 73WHrs, 4-cell Li-ion |
| Power Supply | 200W AC Adapter (Supports Type-C 45W-100W) |
| Dimensions | 31.1 x 22.0 x 1.59 ~ 1.63 cm |
| Weight | 1.50 Kg (3.31 lbs) |
| Included in Box | ROG Zephyrus G14 Sleeve (2024) |
| Warranty Info | Register within 90 days at eg.asus.click/pwe |
| Reparability Index | 9.6 (France) |























