



MSI MAG Z790 TOMAHAWK WIFI DDR5 Motherboard
| Category | Specification Details |
|---|---|
| Chipset | Intel® Z790 |
| CPU Support | Supports 12th/13th Gen Intel® Core™, Pentium® Gold and Celeron® Processors (LGA 1700) |
| Power Design | 16+1+1 Mirrored Power Arrangement, Dual 8-pin CPU Power Connectors |
| Memory Support | 4x DDR5, Max 192GB | Supports up to 7200+(OC) MHz | Intel® XMP 3.0 OC |
| Expansion Slots | 1x PCIe 5.0 x16 (CPU), 1x PCIe 4.0 x4 (Chipset), 1x PCIe 3.0 x1 (Chipset) |
| Onboard Graphics | 1x HDMI 2.1 (4K 60Hz), 1x DisplayPort 1.4 (8K 60Hz) |
| Storage (M.2) | 4x M.2 Slots (M.2_1 PCIe 4.0 x4 from CPU | Others from Chipset) |
| Storage (SATA) | 7x SATA 6G Ports |
| RAID Support | RAID 0, 1, 5, 10 (SATA & NVMe) |
| USB (Rear) | 1x USB 3.2 Gen 2x2 (Type-C), 1x USB 3.2 Gen 2 (Type-C), 4x USB 3.2 Gen 2 (Type-A), 4x USB 3.2 Gen 1 (Type-A) |
| USB (Front) | 1x USB 3.2 Gen 2 (Type-C), 2x USB 3.2 Gen 1 (Type-A), 4x USB 2.0 |
| Ethernet (LAN) | Intel® 2.5Gbps LAN |
| Wireless / BT | Intel® Wi-Fi 6E (2.4/5/6GHz up to 2.4Gbps) + Bluetooth 5.3 |
| Audio | Realtek® ALC4080 Codec | 7.1-Channel USB High Performance Audio | S/PDIF Out |
| Internal Headers | 1x Pump Fan, 6x System Fans, 3x ARGB V2, 1x RGB, TPM 2.0 Header |
| Back Panel Features | Clear CMOS Button, Flash BIOS Button, Wi-Fi/BT Antenna, Optical S/PDIF |
| PCB Quality | 6-layer PCB, 2oz Thickened Copper, Server Grade Material |
| Operating System | Support for Windows® 11 64-bit, Windows® 10 64-bit |
| Form Factor | ATX (243.84mm x 304.8mm) |
Original: $364.38
-65%$364.38
$127.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Chipset | Intel® Z790 |
| CPU Support | Supports 12th/13th Gen Intel® Core™, Pentium® Gold and Celeron® Processors (LGA 1700) |
| Power Design | 16+1+1 Mirrored Power Arrangement, Dual 8-pin CPU Power Connectors |
| Memory Support | 4x DDR5, Max 192GB | Supports up to 7200+(OC) MHz | Intel® XMP 3.0 OC |
| Expansion Slots | 1x PCIe 5.0 x16 (CPU), 1x PCIe 4.0 x4 (Chipset), 1x PCIe 3.0 x1 (Chipset) |
| Onboard Graphics | 1x HDMI 2.1 (4K 60Hz), 1x DisplayPort 1.4 (8K 60Hz) |
| Storage (M.2) | 4x M.2 Slots (M.2_1 PCIe 4.0 x4 from CPU | Others from Chipset) |
| Storage (SATA) | 7x SATA 6G Ports |
| RAID Support | RAID 0, 1, 5, 10 (SATA & NVMe) |
| USB (Rear) | 1x USB 3.2 Gen 2x2 (Type-C), 1x USB 3.2 Gen 2 (Type-C), 4x USB 3.2 Gen 2 (Type-A), 4x USB 3.2 Gen 1 (Type-A) |
| USB (Front) | 1x USB 3.2 Gen 2 (Type-C), 2x USB 3.2 Gen 1 (Type-A), 4x USB 2.0 |
| Ethernet (LAN) | Intel® 2.5Gbps LAN |
| Wireless / BT | Intel® Wi-Fi 6E (2.4/5/6GHz up to 2.4Gbps) + Bluetooth 5.3 |
| Audio | Realtek® ALC4080 Codec | 7.1-Channel USB High Performance Audio | S/PDIF Out |
| Internal Headers | 1x Pump Fan, 6x System Fans, 3x ARGB V2, 1x RGB, TPM 2.0 Header |
| Back Panel Features | Clear CMOS Button, Flash BIOS Button, Wi-Fi/BT Antenna, Optical S/PDIF |
| PCB Quality | 6-layer PCB, 2oz Thickened Copper, Server Grade Material |
| Operating System | Support for Windows® 11 64-bit, Windows® 10 64-bit |
| Form Factor | ATX (243.84mm x 304.8mm) |
























