



MSI MAG 274QRFW X32 27" QHD 2K 320Hz Rapid IPS Gaming Monitor, 0.5ms GtG, HDR 400, G-Sync Compatible, HDMI 2.1
| Category | Specification Details |
|---|---|
| Panel Size | 27" |
| Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331 (H) x 0.2331 (V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 300 cd/m² | HDR: 400 cd/m² (Peak) |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 70.5~460KHz (H) / 48~320Hz (V) |
| ACTIVATED RANGE | 48~320Hz |
| Refresh Rate | 320Hz |
| Response time | 0.5ms (GtG, Min.) |
| DYNAMIC REFRESH RATE TECHNOLOGY | NVIDIA G-SYNC Compatible | AMD FreeSync™ Premium |
| HDR Support | VESA DisplayHDR 400 |
| Video ports | 1x DisplayPort 1.4a (HBR3) | 2x HDMI™ 2.1 (WQHD@320Hz) |
| Audio ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 95% / 97% / 129% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0~130 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 613.5 x 227.9 x 405 mm (24.1 x 8.9 x 15 inch) |
| Dimension without Stand (W x D x H) | 613.5 x 62 x 362.5 mm (24.1 x 2.4 x 14.2 inch) |
| Weight (NW / GW) | 6.7 kg (14.7 lbs) / 9.3 kg (20.5 lbs) |
| Carton Dimension (W X D X H) | 820 x 148 x 460 mm (32.2 x 5.8 x 18.1 inch) |
| Accessories | 1x DisplayPort Cable (1.4a), 1x Power Cord (C13), 1x Quick Guide, 4x Stand Screw |
| Note | HDMI™: 2560 x 1440 (Up to 320Hz) | DisplayPort: 2560 x 1440 (Up to 320Hz) | Support: HDMI™ CEC, PIP/PBP; Non Support: KVM |
Original: $312.28
-65%$312.28
$109.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Panel Size | 27" |
| Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331 (H) x 0.2331 (V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 300 cd/m² | HDR: 400 cd/m² (Peak) |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 70.5~460KHz (H) / 48~320Hz (V) |
| ACTIVATED RANGE | 48~320Hz |
| Refresh Rate | 320Hz |
| Response time | 0.5ms (GtG, Min.) |
| DYNAMIC REFRESH RATE TECHNOLOGY | NVIDIA G-SYNC Compatible | AMD FreeSync™ Premium |
| HDR Support | VESA DisplayHDR 400 |
| Video ports | 1x DisplayPort 1.4a (HBR3) | 2x HDMI™ 2.1 (WQHD@320Hz) |
| Audio ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 95% / 97% / 129% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0~130 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 613.5 x 227.9 x 405 mm (24.1 x 8.9 x 15 inch) |
| Dimension without Stand (W x D x H) | 613.5 x 62 x 362.5 mm (24.1 x 2.4 x 14.2 inch) |
| Weight (NW / GW) | 6.7 kg (14.7 lbs) / 9.3 kg (20.5 lbs) |
| Carton Dimension (W X D X H) | 820 x 148 x 460 mm (32.2 x 5.8 x 18.1 inch) |
| Accessories | 1x DisplayPort Cable (1.4a), 1x Power Cord (C13), 1x Quick Guide, 4x Stand Screw |
| Note | HDMI™: 2560 x 1440 (Up to 320Hz) | DisplayPort: 2560 x 1440 (Up to 320Hz) | Support: HDMI™ CEC, PIP/PBP; Non Support: KVM |
























