



MSI Modern MD342CQPW 34" Curved Monitor UWQHD 3440x1440 120Hz 1ms VA USB-C 98W HDR FreeSync Premium Ultrawide Display
| Category | Specification Details |
|---|---|
| Panel Size | 34" |
| Panel Resolution | 3440 x 1440 (UWQHD) |
| Refresh Rate | 120Hz |
| Response Time | 1ms (MPRT) / 4ms (GtG) |
| Panel Type | VA |
| Brightness (Nits) | 300 cd/m² |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 21:9 |
| Curvature | 1500R |
| Contrast Ratio | 3500:1 |
| Adobe RGB / DCI-P3 / sRGB | 92% / 95% / 119% |
| Active Display Area (mm) | 797.22 (H) x 333.72 (V) |
| Pixel Pitch (H x V) | 0.23175 (H) x 0.23175 (V) |
| Surface Treatment | Anti-Glare |
| Display Colors | 1.07B |
| Color Bit | 10 bits (8bits + FRC) |
| HDR Support | HDR Ready |
| Video Ports | 2x HDMI™ 2.0b (UWQHD@100Hz), 1x DisplayPort 1.4a, 1x Type-C (DP Alt.) w/ 98W PD |
| USB Ports | 1x USB 5Gbps Type-B, 2x USB 5Gbps Type-A |
| Audio Ports | 1 x Headphone-out |
| Kensington Lock | Yes |
| Speaker | 2x 3W |
| VESA Mounting | 75 x 75 mm |
| Power Type | External Adaptor 19V 9.47A |
| Power Input | 100~240V, 50~60Hz |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -5° ~ 5° |
| Adjustment (Height) | 0 ~ 110 mm |
| Dimension (W x H x D) | 808.6 x 424.1 x 250.6 mm (31.83 x 16.70 x 9.87 inch) |
| Carton Dimension (W x H x D) | 945 x 510 x 245 mm (37.2 x 20.1 x 9.7 inch) |
| Weight (NW / GW) | 8.05 kg (17.81 lbs) / 11.9 kg (26.23 lbs) |
| Certificates | CB/CE, Energy Star |
| Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Accessories | 1x DisplayPort 1.2a cable, 1x USB 3.2 Gen 1 Type-B to A cable, 1x Power Adaptor, 1x Power Cord, 1x Quick Guide, 4x VESA Wall Mount Screws |
| Note | HDMI™: 3440 x 1440 (Up to 100Hz); DisplayPort: 3440 x 1440 (Up to 120Hz); Type-C: 3440 x 1440 (Up to 120Hz); HDMI™ CEC Support; Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Panel Size | 34" |
| Panel Resolution | 3440 x 1440 (UWQHD) |
| Refresh Rate | 120Hz |
| Response Time | 1ms (MPRT) / 4ms (GtG) |
| Panel Type | VA |
| Brightness (Nits) | 300 cd/m² |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 21:9 |
| Curvature | 1500R |
| Contrast Ratio | 3500:1 |
| Adobe RGB / DCI-P3 / sRGB | 92% / 95% / 119% |
| Active Display Area (mm) | 797.22 (H) x 333.72 (V) |
| Pixel Pitch (H x V) | 0.23175 (H) x 0.23175 (V) |
| Surface Treatment | Anti-Glare |
| Display Colors | 1.07B |
| Color Bit | 10 bits (8bits + FRC) |
| HDR Support | HDR Ready |
| Video Ports | 2x HDMI™ 2.0b (UWQHD@100Hz), 1x DisplayPort 1.4a, 1x Type-C (DP Alt.) w/ 98W PD |
| USB Ports | 1x USB 5Gbps Type-B, 2x USB 5Gbps Type-A |
| Audio Ports | 1 x Headphone-out |
| Kensington Lock | Yes |
| Speaker | 2x 3W |
| VESA Mounting | 75 x 75 mm |
| Power Type | External Adaptor 19V 9.47A |
| Power Input | 100~240V, 50~60Hz |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -5° ~ 5° |
| Adjustment (Height) | 0 ~ 110 mm |
| Dimension (W x H x D) | 808.6 x 424.1 x 250.6 mm (31.83 x 16.70 x 9.87 inch) |
| Carton Dimension (W x H x D) | 945 x 510 x 245 mm (37.2 x 20.1 x 9.7 inch) |
| Weight (NW / GW) | 8.05 kg (17.81 lbs) / 11.9 kg (26.23 lbs) |
| Certificates | CB/CE, Energy Star |
| Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Accessories | 1x DisplayPort 1.2a cable, 1x USB 3.2 Gen 1 Type-B to A cable, 1x Power Adaptor, 1x Power Cord, 1x Quick Guide, 4x VESA Wall Mount Screws |
| Note | HDMI™: 3440 x 1440 (Up to 100Hz); DisplayPort: 3440 x 1440 (Up to 120Hz); Type-C: 3440 x 1440 (Up to 120Hz); HDMI™ CEC Support; Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
























