



Microsoft Surface Pro 10 13" Tablet Intel Core Ultra 7 165U 16GB RAM 1TB SSD QHD Touch Win 11 Pro
| Category | Specification Details |
|---|---|
| Product Name | Microsoft Surface Pro 10 |
| Type | 2-in-1 Tablet / Laptop |
| Color | Platinum |
| Operating System | Windows 11 Pro |
| Processor | Intel Core Ultra 7 165U |
| Architecture | Hybrid (Performance + Efficiency Cores) |
| AI Engine | Intel AI Boost (NPU) |
| Graphics | Intel Integrated Graphics |
| Screen Size | 13 Inch |
| Resolution | 2880 × 1920 |
| Aspect Ratio | 3:2 |
| Refresh Rate | Up to 120Hz |
| Panel Type | PixelSense Flow Touch |
| Brightness | Up to 600 nits |
| HDR | Dolby Vision IQ |
| Touch | 10-Point Multi-Touch |
| Protection | Gorilla Glass 5 |
| RAM | 16GB |
| RAM Type | LPDDR5x |
| Storage | 1TB SSD |
| Storage Type | PCIe Gen 4 (Removable) |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| USB-C | 2 × USB4 / Thunderbolt 4 |
| Surface Connect | Yes |
| Keyboard Port | Yes |
| SIM Support | NanoSIM (Supported Models) |
| Front Camera | 1440p Quad HD |
| Rear Camera | 10.5MP Ultra HD |
| Speakers | 2W Stereo (Dolby Atmos) |
| Microphones | Dual Studio Mics |
| TPM | TPM 2.0 |
| Biometrics | Windows Hello Face Recognition |
| NFC | Yes |
| Battery Life | Up to 19 Hours |
| Battery Capacity | 48Wh |
| Material | Anodized Aluminum |
| Weight | 885 g |
| Dimensions | 287 × 208.6 × 9.3 mm |
| Kickstand | 165° Adjustable |
| Pen Support | Surface Slim Pen (2nd Gen) |
| Keyboard Support | Surface Pro Keyboard |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Product Name | Microsoft Surface Pro 10 |
| Type | 2-in-1 Tablet / Laptop |
| Color | Platinum |
| Operating System | Windows 11 Pro |
| Processor | Intel Core Ultra 7 165U |
| Architecture | Hybrid (Performance + Efficiency Cores) |
| AI Engine | Intel AI Boost (NPU) |
| Graphics | Intel Integrated Graphics |
| Screen Size | 13 Inch |
| Resolution | 2880 × 1920 |
| Aspect Ratio | 3:2 |
| Refresh Rate | Up to 120Hz |
| Panel Type | PixelSense Flow Touch |
| Brightness | Up to 600 nits |
| HDR | Dolby Vision IQ |
| Touch | 10-Point Multi-Touch |
| Protection | Gorilla Glass 5 |
| RAM | 16GB |
| RAM Type | LPDDR5x |
| Storage | 1TB SSD |
| Storage Type | PCIe Gen 4 (Removable) |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| USB-C | 2 × USB4 / Thunderbolt 4 |
| Surface Connect | Yes |
| Keyboard Port | Yes |
| SIM Support | NanoSIM (Supported Models) |
| Front Camera | 1440p Quad HD |
| Rear Camera | 10.5MP Ultra HD |
| Speakers | 2W Stereo (Dolby Atmos) |
| Microphones | Dual Studio Mics |
| TPM | TPM 2.0 |
| Biometrics | Windows Hello Face Recognition |
| NFC | Yes |
| Battery Life | Up to 19 Hours |
| Battery Capacity | 48Wh |
| Material | Anodized Aluminum |
| Weight | 885 g |
| Dimensions | 287 × 208.6 × 9.3 mm |
| Kickstand | 165° Adjustable |
| Pen Support | Surface Slim Pen (2nd Gen) |
| Keyboard Support | Surface Pro Keyboard |
























