



LENOVO LEGION 5 15ACH6H RYZEN 7 5800H - RAM 16GB - SSD 1TB - RTX 3070 8GB - 15.6 FHD IPS (1920 x 1080) 165Hz +DES
| Category | Specification Details |
|---|---|
| Processor | AMD Ryzen 7 5800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) |
| Graphics | NVIDIA GeForce RTX 3070 8GB GDDR6, Boost Clock 1560MHz, TGP 130W |
| Chipset | AMD SoC Platform |
| Memory | 2x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR4-3200 offering |
| Storage | 1TB SSD M.2 2280 PCIe 3.0x4 NVMe |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 2280 PCIe 3.0 x4 slots |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Nahimic Audio |
| Camera | HD 720p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 80Wh |
| Power Adapter | 300W Slim Tip (3-pin) |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision, FreeSync, G-SYNC |
| Keyboard | 4-Zone RGB Backlit, Arabic |
| Case Color | Phantom Blue (Top), Shadow Black (Bottom) |
| Dimensions (WxDxH) | 362.56 x 260.61 x 22.5-25.75 mm |
| Weight | Around 2.4 kg (5.3 lbs) |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi 6, 11ax 2x2 + BT5.1 |
| Standard Ports | 1x Ethernet (RJ-45), 1x HDMI 2.1, 1x Headphone combo jack (3.5mm), 1x Power connector, 1x USB 3.2 Gen 1 (Always On), 2x USB-C 3.2 Gen 2 (DP 1.4, one with PD), 3x USB 3.2 Gen 1 |
| Security Chip | Firmware TPM 2.0 |
| Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
| Bundled Accessories | Lenovo Legion M300 RGB Gaming Mouse |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Processor | AMD Ryzen 7 5800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) |
| Graphics | NVIDIA GeForce RTX 3070 8GB GDDR6, Boost Clock 1560MHz, TGP 130W |
| Chipset | AMD SoC Platform |
| Memory | 2x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR4-3200 offering |
| Storage | 1TB SSD M.2 2280 PCIe 3.0x4 NVMe |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 2280 PCIe 3.0 x4 slots |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Nahimic Audio |
| Camera | HD 720p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 80Wh |
| Power Adapter | 300W Slim Tip (3-pin) |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision, FreeSync, G-SYNC |
| Keyboard | 4-Zone RGB Backlit, Arabic |
| Case Color | Phantom Blue (Top), Shadow Black (Bottom) |
| Dimensions (WxDxH) | 362.56 x 260.61 x 22.5-25.75 mm |
| Weight | Around 2.4 kg (5.3 lbs) |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi 6, 11ax 2x2 + BT5.1 |
| Standard Ports | 1x Ethernet (RJ-45), 1x HDMI 2.1, 1x Headphone combo jack (3.5mm), 1x Power connector, 1x USB 3.2 Gen 1 (Always On), 2x USB-C 3.2 Gen 2 (DP 1.4, one with PD), 3x USB 3.2 Gen 1 |
| Security Chip | Firmware TPM 2.0 |
| Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
| Bundled Accessories | Lenovo Legion M300 RGB Gaming Mouse |























