



GIGABYTE AORUS FO32U2P 31.5" 4K OLED Gaming Monitor 240Hz 0.03ms DP 2.1 HDMI 2.1 USB-C 65W KVM
| Category | Specification Details |
|---|---|
| Panel Size (inch) | 31.5" OLED |
| Panel Type | OLED |
| Display Viewing Area (HxV) | 699.48 x 394.73 mm |
| Color Saturation | 99% DCI-P3 |
| Resolution | 3840 x 2160 (UHD / 4K) |
| Display Surface | Anti-Reflection |
| Refresh Rate (Max) | 240Hz |
| Pixel Pitch | 0.181(H) x 0.181(V) mm |
| Brightness | 250 cd/m2 (Typ, SDR APL 100%); 1000 nits (Typ, HDR APL 3%) |
| Contrast Ratio (Typ.) | 1.5M:1 |
| Viewing Angle | 178°(H) / 178°(V) |
| Display Colors | 10bit (1.07B) |
| Response Time | 0.03ms GTG |
| HDR Support | VESA DisplayHDR True Black 400 |
| Certification | VESA Certified ClearMR 13000 / Flicker-free |
| Factory Calibration | Yes, △E < 2 |
| Connectivity | 2 x HDMI 2.1, 1 x DP 2.1 (UHBR 20) In, 1 x mini DP 2.1, 1 x DP 1.4 Out (Daisy Chain) |
| USB Hub & Power | 1 x USB-C (65W PD / Alt Mode), 2 x USB 3.2 Downstream, 1 x USB 3.2 Upstream |
| Audio Interface | Earphone Jack & Microphone Jack |
| Speaker | 5W x 2 |
| Unique Features | KVM, Tactical Switch, RGB Fusion 2.0, Black Equalizer 2.0, Dashboard |
| Power Consumption | 78W (Typical) / <0.5W (Saving Mode) |
| Ergonomics | Height (130mm), Tilt (-5°~+20°), Swivel (±20°), Pivot (90°) |
| VESA Wall Mounting | 100*100 mm |
| Phys. Dimension (with Stand) | 718.3 x 613.6 x 158.6 mm |
| Net Weight (Esti.) | 8.53 kg (With Stand) / 6.2 kg (Without Stand) |
| Accessories | Power, HDMI 2.1, DP 2.1 (VESA DP80), Type-C & USB Cables, Color Calibration Report |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Panel Size (inch) | 31.5" OLED |
| Panel Type | OLED |
| Display Viewing Area (HxV) | 699.48 x 394.73 mm |
| Color Saturation | 99% DCI-P3 |
| Resolution | 3840 x 2160 (UHD / 4K) |
| Display Surface | Anti-Reflection |
| Refresh Rate (Max) | 240Hz |
| Pixel Pitch | 0.181(H) x 0.181(V) mm |
| Brightness | 250 cd/m2 (Typ, SDR APL 100%); 1000 nits (Typ, HDR APL 3%) |
| Contrast Ratio (Typ.) | 1.5M:1 |
| Viewing Angle | 178°(H) / 178°(V) |
| Display Colors | 10bit (1.07B) |
| Response Time | 0.03ms GTG |
| HDR Support | VESA DisplayHDR True Black 400 |
| Certification | VESA Certified ClearMR 13000 / Flicker-free |
| Factory Calibration | Yes, △E < 2 |
| Connectivity | 2 x HDMI 2.1, 1 x DP 2.1 (UHBR 20) In, 1 x mini DP 2.1, 1 x DP 1.4 Out (Daisy Chain) |
| USB Hub & Power | 1 x USB-C (65W PD / Alt Mode), 2 x USB 3.2 Downstream, 1 x USB 3.2 Upstream |
| Audio Interface | Earphone Jack & Microphone Jack |
| Speaker | 5W x 2 |
| Unique Features | KVM, Tactical Switch, RGB Fusion 2.0, Black Equalizer 2.0, Dashboard |
| Power Consumption | 78W (Typical) / <0.5W (Saving Mode) |
| Ergonomics | Height (130mm), Tilt (-5°~+20°), Swivel (±20°), Pivot (90°) |
| VESA Wall Mounting | 100*100 mm |
| Phys. Dimension (with Stand) | 718.3 x 613.6 x 158.6 mm |
| Net Weight (Esti.) | 8.53 kg (With Stand) / 6.2 kg (Without Stand) |
| Accessories | Power, HDMI 2.1, DP 2.1 (VESA DP80), Type-C & USB Cables, Color Calibration Report |
























