



ASUS Zenbook 14 OLED UX3405CA-SU319W Core Ultra 9 285H / 32GB RAM / 1TB SSD / Intel Arc / 14" 3K 120Hz Touch / Windows 11 – Foggy Silver
| Category | Specification Details |
|---|---|
| Model | UX3405CA-SU319W |
| Part Number | 90NB14W4-M01D10 |
| Product Name | ASUS Zenbook 14 OLED |
| Color & Build | Foggy Silver / Full Aluminum (US MIL-STD 810H) |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ Ultra 9 285H (16 Cores, up to 5.4GHz, 24MB Cache) |
| AI Engine | Intel® AI Boost NPU (up to 13 TOPS) |
| Graphics | Intel® Arc™ Graphics |
| Memory (RAM) | 32GB LPDDR5X (Onboard, Dual Channel) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Display | 14.0" 3K (2880×1800) OLED Touchscreen, 120Hz, 0.2ms |
| Display Quality | 100% DCI-P3, 1000 nits HDR Peak, Pantone Validated |
| Eye Care | TÜV Rheinland, SGS Eye Care (70% Low Blue Light) |
| Camera | FHD IR Camera (Windows Hello) with Privacy Shutter |
| Wireless | Wi-Fi 7 (802.11be) Tri-band + Bluetooth 5.4 |
| I/O Ports | 2x Thunderbolt™ 4, 1x USB 3.2 Gen 1, 1x HDMI 2.1, 3.5mm Jack |
| Keyboard & Pad | Backlit Chiclet Keyboard / NumberPad Support |
| Audio | Smart Amp, Built-in Speakers, Array Microphone |
| Battery | 75WHrs, 4-cell Li-ion |
| Power Supply | 65W USB-C Adapter |
| Dimensions | 31.24 × 22.01 × 1.49 cm |
| Weight | 1.20 kg |
| Included in Box | Sleeve |
| Software Extras | MyASUS, Adobe (1-Month), Dropbox 500GB (6 Months) |
Register Here: eg.asus.click/pwe
Original: $1,516.84
-65%$1,516.84
$530.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Model | UX3405CA-SU319W |
| Part Number | 90NB14W4-M01D10 |
| Product Name | ASUS Zenbook 14 OLED |
| Color & Build | Foggy Silver / Full Aluminum (US MIL-STD 810H) |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ Ultra 9 285H (16 Cores, up to 5.4GHz, 24MB Cache) |
| AI Engine | Intel® AI Boost NPU (up to 13 TOPS) |
| Graphics | Intel® Arc™ Graphics |
| Memory (RAM) | 32GB LPDDR5X (Onboard, Dual Channel) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Display | 14.0" 3K (2880×1800) OLED Touchscreen, 120Hz, 0.2ms |
| Display Quality | 100% DCI-P3, 1000 nits HDR Peak, Pantone Validated |
| Eye Care | TÜV Rheinland, SGS Eye Care (70% Low Blue Light) |
| Camera | FHD IR Camera (Windows Hello) with Privacy Shutter |
| Wireless | Wi-Fi 7 (802.11be) Tri-band + Bluetooth 5.4 |
| I/O Ports | 2x Thunderbolt™ 4, 1x USB 3.2 Gen 1, 1x HDMI 2.1, 3.5mm Jack |
| Keyboard & Pad | Backlit Chiclet Keyboard / NumberPad Support |
| Audio | Smart Amp, Built-in Speakers, Array Microphone |
| Battery | 75WHrs, 4-cell Li-ion |
| Power Supply | 65W USB-C Adapter |
| Dimensions | 31.24 × 22.01 × 1.49 cm |
| Weight | 1.20 kg |
| Included in Box | Sleeve |
| Software Extras | MyASUS, Adobe (1-Month), Dropbox 500GB (6 Months) |
Register Here: eg.asus.click/pwe























