



ASUS Zenbook 14 OLED UM3406GA-QL117W – AMD Ryzen AI 7 445, 16GB RAM, 1TB SSD, 14” WUXGA OLED Touch, Radeon Graphics – 90NB17R2-M00A00
| Category | Specification Details |
|---|---|
| Part No | 90NB17R2-M00A00 |
| Sales Model Name | UM3406GA-QL117W |
| Marketing Name | ASUS Zenbook 14 |
| Operating System | Windows 11 Home |
| Chassis Material | Aluminum (Jade Black) |
| Military Grade | US MIL-STD 810H standard |
| Panel Size | 14.0-inch Touch screen |
| Resolution | WUXGA (1920 x 1200) OLED 16:10 |
| Display Features | 0.2ms Response, 60Hz, 400nits (500nits HDR), 100% DCI-P3, Glossy, Stylus Support |
| VESA CERTIFIED Display HDR | True Black 500 |
| Processor | AMD Ryzen™ AI 7 445 (6 cores, 12 Threads, up to 4.6GHz) |
| Neural Processor | AMD XDNA™ NPU (up to 50TOPS) |
| Integrated GPU | AMD Radeon™ Graphics |
| Memory | 16GB LPDDR5X on board |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Wireless | Wi-Fi 6E(802.11ax) Triple band + Bluetooth® 5.4 |
| Front-facing camera | FHD camera with IR function for Windows Hello; With privacy shutter |
| Keyboard | Backlit Chiclet Keyboard with Copilot key |
| Touchpad | Precision touchpad with NumberPad support |
| I/O Ports | 1x USB 4.0 Gen 3 Type-C, 1x USB 3.2 Gen 2 Type-C, 1x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology with Built-in speaker/microphone |
| Battery | 75WHrs, 4-cell Li-ion |
| Power Supply | TYPE-C, 68W AC Adapter |
| Weight | 1.28 kg (2.82 lbs) |
| Dimensions | 31.24 x 22.01 x 1.49 cm |
| Security | Microsoft Pluton security processor, Firmware TPM, IR Webcam, McAfee |
| Included in the Box | Sleeve |
Original: $1,224.62
-65%$1,224.62
$428.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Part No | 90NB17R2-M00A00 |
| Sales Model Name | UM3406GA-QL117W |
| Marketing Name | ASUS Zenbook 14 |
| Operating System | Windows 11 Home |
| Chassis Material | Aluminum (Jade Black) |
| Military Grade | US MIL-STD 810H standard |
| Panel Size | 14.0-inch Touch screen |
| Resolution | WUXGA (1920 x 1200) OLED 16:10 |
| Display Features | 0.2ms Response, 60Hz, 400nits (500nits HDR), 100% DCI-P3, Glossy, Stylus Support |
| VESA CERTIFIED Display HDR | True Black 500 |
| Processor | AMD Ryzen™ AI 7 445 (6 cores, 12 Threads, up to 4.6GHz) |
| Neural Processor | AMD XDNA™ NPU (up to 50TOPS) |
| Integrated GPU | AMD Radeon™ Graphics |
| Memory | 16GB LPDDR5X on board |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Wireless | Wi-Fi 6E(802.11ax) Triple band + Bluetooth® 5.4 |
| Front-facing camera | FHD camera with IR function for Windows Hello; With privacy shutter |
| Keyboard | Backlit Chiclet Keyboard with Copilot key |
| Touchpad | Precision touchpad with NumberPad support |
| I/O Ports | 1x USB 4.0 Gen 3 Type-C, 1x USB 3.2 Gen 2 Type-C, 1x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology with Built-in speaker/microphone |
| Battery | 75WHrs, 4-cell Li-ion |
| Power Supply | TYPE-C, 68W AC Adapter |
| Weight | 1.28 kg (2.82 lbs) |
| Dimensions | 31.24 x 22.01 x 1.49 cm |
| Security | Microsoft Pluton security processor, Firmware TPM, IR Webcam, McAfee |
| Included in the Box | Sleeve |























