



ASUS Vivobook S14 M3407KA-SF155W Ryzen AI 5 330 / 16GB RAM / 512GB SSD / Radeon Graphics / 14" OLED / Windows 11 – Copilot Key
| Category | Specification Details |
|---|---|
| Marketing Name | ASUS Vivobook S14 (M3407) |
| Model Name | M3407KA-SF155W |
| Part No | 90NB16P1-M00620 |
| EAN / UPC | 4711636352475 / 199291352476 |
| Operating System | Windows 11 Home |
| Display | 14.0-inch WUXGA (1920 x 1200) OLED 16:10 aspect ratio |
| Display Specs | 60Hz, 300nits, 95% DCI-P3, 1.07 billion colors, 0.2ms response |
| Processor | AMD Ryzen™ AI 5 330 (Up to 4.5GHz, 12MB Cache, 4 Cores/8 Threads) |
| AI Engine | AMD XDNA™ NPU up to 50TOPS |
| Graphics | AMD Radeon™ Graphics (Integrated) |
| Memory (RAM) | 16GB DDR5 on board (1x DDR5 SO-DIMM slot available) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Camera | FHD camera with IR function (Windows Hello) & Privacy Shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 |
| Keyboard | Backlit Chiclet Keyboard with Copilot key |
| I/O Ports | 2x USB-C (Display/PD), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1, Audio Jack |
| Audio | Built-in speaker & array microphone (AI Noise Canceling) |
| Battery | 70WHrs, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter |
| Military Grade | US MIL-STD 810H military-grade standard |
| Build Material | Aluminum (Cover & Bottom) / Plastic (Top case) |
| Color | Matte Gray |
| Weight | 1.40 kg (with battery) |
| Dimensions | 31.52 x 22.34 x 1.59 ~ 1.86 cm |
| Included Software | CapCut, MyASUS, ScreenXpert, GlideX |
| Subscription Offers | 3-Month GoPro Premium+, 1-Month Adobe Creative Cloud |
| Security | Microsoft Pluton, TPM, IR webcam for Windows Hello |
| Reparability Index | 9.5 (France) |
Original: $869.95
-65%$869.95
$304.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Marketing Name | ASUS Vivobook S14 (M3407) |
| Model Name | M3407KA-SF155W |
| Part No | 90NB16P1-M00620 |
| EAN / UPC | 4711636352475 / 199291352476 |
| Operating System | Windows 11 Home |
| Display | 14.0-inch WUXGA (1920 x 1200) OLED 16:10 aspect ratio |
| Display Specs | 60Hz, 300nits, 95% DCI-P3, 1.07 billion colors, 0.2ms response |
| Processor | AMD Ryzen™ AI 5 330 (Up to 4.5GHz, 12MB Cache, 4 Cores/8 Threads) |
| AI Engine | AMD XDNA™ NPU up to 50TOPS |
| Graphics | AMD Radeon™ Graphics (Integrated) |
| Memory (RAM) | 16GB DDR5 on board (1x DDR5 SO-DIMM slot available) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Camera | FHD camera with IR function (Windows Hello) & Privacy Shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 |
| Keyboard | Backlit Chiclet Keyboard with Copilot key |
| I/O Ports | 2x USB-C (Display/PD), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1, Audio Jack |
| Audio | Built-in speaker & array microphone (AI Noise Canceling) |
| Battery | 70WHrs, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter |
| Military Grade | US MIL-STD 810H military-grade standard |
| Build Material | Aluminum (Cover & Bottom) / Plastic (Top case) |
| Color | Matte Gray |
| Weight | 1.40 kg (with battery) |
| Dimensions | 31.52 x 22.34 x 1.59 ~ 1.86 cm |
| Included Software | CapCut, MyASUS, ScreenXpert, GlideX |
| Subscription Offers | 3-Month GoPro Premium+, 1-Month Adobe Creative Cloud |
| Security | Microsoft Pluton, TPM, IR webcam for Windows Hello |
| Reparability Index | 9.5 (France) |























