




ASUS Vivobook 16 X1607CA-MB155W Core Ultra 5 225H / 16GB RAM / 512GB SSD / Intel Graphics / 16" WUXGA / Windows 11 – Cool Silver
| Category | Specification Details |
|---|---|
| Model | X1607CA-MB155W |
| Part Number | 90NB15A2-M00AU0 |
| Product Name | ASUS Vivobook 16 |
| Color | Cool Silver |
| Military Standard | US MIL-STD 810H Military Grade |
| Operating System | Windows 11 Home |
| Display | 16.0" WUXGA (1920 × 1200), IPS-level, Anti-glare |
| Display Specs | 16:10 Aspect Ratio, 300 nits, 45% NTSC, 60Hz |
| Processor | Intel® Core™ Ultra 5 225H (14 Cores, up to 4.9GHz, 18MB Cache) |
| AI Engine | Intel® AI Boost NPU (up to 13 TOPS) |
| Graphics | Intel® Integrated Graphics |
| Memory (RAM) | 16GB DDR5 Onboard (1x SO-DIMM Slot Available) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x M.2 PCIe 4.0 SSD slot |
| Camera | FHD IR Camera with Privacy Shutter (Windows Hello) |
| Wireless | Wi-Fi 6 (802.11ax) + Bluetooth 5.2 |
| I/O Ports | 2x USB 3.2 Gen1 Type-A, 2x USB 3.2 Gen1 Type-C, 1x HDMI 1.4, 3.5mm Combo Jack |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with NumPad, Precision Touchpad |
| Audio | SonicMaster, Built-in Speaker & Array Microphone |
| Power & Battery | 42Wh 3-cell Li-ion, 65W USB-C Adapter |
| Security | IR Camera, TPM 2.0, BIOS Password Protection |
| Build Material | High-quality Plastic (LCD Cover & Top Case) |
| Weight | 1.88 kg (with battery) |
| Dimensions | 35.70 × 25.06 × 1.79 ~ 1.99 cm |
| Software & Features | MyASUS, ProArt Creator Hub, AI Noise Canceling, Splendid |
| Included Subscriptions | Adobe 1-Month, Dropbox 500GB (6 Months), ASUS Backup 200GB |
| Certifications | EPEAT Silver, Energy Star, RoHS, REACH |
| Reparability Index | 9.1 (FR / BNL) |
Original: $682.56
-65%$682.56
$238.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Model | X1607CA-MB155W |
| Part Number | 90NB15A2-M00AU0 |
| Product Name | ASUS Vivobook 16 |
| Color | Cool Silver |
| Military Standard | US MIL-STD 810H Military Grade |
| Operating System | Windows 11 Home |
| Display | 16.0" WUXGA (1920 × 1200), IPS-level, Anti-glare |
| Display Specs | 16:10 Aspect Ratio, 300 nits, 45% NTSC, 60Hz |
| Processor | Intel® Core™ Ultra 5 225H (14 Cores, up to 4.9GHz, 18MB Cache) |
| AI Engine | Intel® AI Boost NPU (up to 13 TOPS) |
| Graphics | Intel® Integrated Graphics |
| Memory (RAM) | 16GB DDR5 Onboard (1x SO-DIMM Slot Available) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x M.2 PCIe 4.0 SSD slot |
| Camera | FHD IR Camera with Privacy Shutter (Windows Hello) |
| Wireless | Wi-Fi 6 (802.11ax) + Bluetooth 5.2 |
| I/O Ports | 2x USB 3.2 Gen1 Type-A, 2x USB 3.2 Gen1 Type-C, 1x HDMI 1.4, 3.5mm Combo Jack |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with NumPad, Precision Touchpad |
| Audio | SonicMaster, Built-in Speaker & Array Microphone |
| Power & Battery | 42Wh 3-cell Li-ion, 65W USB-C Adapter |
| Security | IR Camera, TPM 2.0, BIOS Password Protection |
| Build Material | High-quality Plastic (LCD Cover & Top Case) |
| Weight | 1.88 kg (with battery) |
| Dimensions | 35.70 × 25.06 × 1.79 ~ 1.99 cm |
| Software & Features | MyASUS, ProArt Creator Hub, AI Noise Canceling, Splendid |
| Included Subscriptions | Adobe 1-Month, Dropbox 500GB (6 Months), ASUS Backup 200GB |
| Certifications | EPEAT Silver, Energy Star, RoHS, REACH |
| Reparability Index | 9.1 (FR / BNL) |
























