



ASUS Vivobook 14 Flip TP3407SA-UL155W Core Ultra 5 226V / 16GB RAM / 512GB SSD / Intel Arc / 14" OLED Touch / Windows 11 – Stylus Included
| Category | Specification Details |
|---|---|
| Marketing Name | ASUS Vivobook 14 Flip |
| Model Name | TP3407SA-UL155W |
| Part No | 90NB14Y1-M00JU0 |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ Ultra 5 226V (8 Cores, up to 4.5 GHz) |
| AI Engine | Intel® AI Boost NPU (up to 40 TOPS) |
| Graphics | Intel® Arc™ Graphics |
| Display | 14.0" WUXGA (1920 x 1200) OLED, 16:10, Touch Screen |
| Display Features | 60Hz, 0.2ms, VESA HDR True Black 500, 100% DCI-P3 |
| Memory (RAM) | 16GB LPDDR5X (on board) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| I/O Ports | 1x Thunderbolt™ 4, 1x USB-C 3.2 Gen 2, 1x USB 3.2 Gen 1, HDMI 2.1, Micro SD Reader |
| Camera | FHD camera with IR function (Windows Hello) & Privacy Shutter |
| Wireless | Wi-Fi 7 (802.11be) + Bluetooth® 5.4 |
| Audio | Smart Amp Technology, Built-in Speakers & Array Mic |
| Keyboard & Touch | Backlit Chiclet Keyboard, Precision Touchpad |
| Battery | 70WHrs, 4-cell Li-ion |
| Power | 65W Type-C AC Adapter |
| Build & Color | Aluminum Cover, Matte Gray |
| Durability | US MIL-STD 810H military-grade standard |
| Dimensions | 31.26 x 22.09 x 1.69 ~ 1.71 cm |
| Weight | 1.57 kg (with battery) |
| Security | Microsoft Pluton, TPM, IR Webcam with Windows Hello |
| Included in Box | ASUS Pen (Stylus SA203H-MPP2.0 support) |
| Software Bundles | Adobe Creative Cloud (1-Month), GoPro Premium+ (3-Month) |
| Reparability Index | 9.4 |
Original: $914.56
-65%$914.56
$320.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Marketing Name | ASUS Vivobook 14 Flip |
| Model Name | TP3407SA-UL155W |
| Part No | 90NB14Y1-M00JU0 |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ Ultra 5 226V (8 Cores, up to 4.5 GHz) |
| AI Engine | Intel® AI Boost NPU (up to 40 TOPS) |
| Graphics | Intel® Arc™ Graphics |
| Display | 14.0" WUXGA (1920 x 1200) OLED, 16:10, Touch Screen |
| Display Features | 60Hz, 0.2ms, VESA HDR True Black 500, 100% DCI-P3 |
| Memory (RAM) | 16GB LPDDR5X (on board) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| I/O Ports | 1x Thunderbolt™ 4, 1x USB-C 3.2 Gen 2, 1x USB 3.2 Gen 1, HDMI 2.1, Micro SD Reader |
| Camera | FHD camera with IR function (Windows Hello) & Privacy Shutter |
| Wireless | Wi-Fi 7 (802.11be) + Bluetooth® 5.4 |
| Audio | Smart Amp Technology, Built-in Speakers & Array Mic |
| Keyboard & Touch | Backlit Chiclet Keyboard, Precision Touchpad |
| Battery | 70WHrs, 4-cell Li-ion |
| Power | 65W Type-C AC Adapter |
| Build & Color | Aluminum Cover, Matte Gray |
| Durability | US MIL-STD 810H military-grade standard |
| Dimensions | 31.26 x 22.09 x 1.69 ~ 1.71 cm |
| Weight | 1.57 kg (with battery) |
| Security | Microsoft Pluton, TPM, IR Webcam with Windows Hello |
| Included in Box | ASUS Pen (Stylus SA203H-MPP2.0 support) |
| Software Bundles | Adobe Creative Cloud (1-Month), GoPro Premium+ (3-Month) |
| Reparability Index | 9.4 |























