




ASUS TUF Gaming F16 FX607VJB-RL805W - Intel Core 5-210H 8G DDR5 RAM 512GB SSD RTX 3050 6GB WIN 11
| Category | Specification Details |
|---|---|
| Part No / Model | 90NR0MZ6-M005U0 / FX607VJB-RL805W |
| Marketing Name | ASUS TUF Gaming F16 |
| Color | Mecha Gray |
| Processor (CPU) | Intel® Core™ 5 210H (8 Cores, 12 Threads, Up to 4.8 GHz) |
| Graphics (GPU) | NVIDIA® GeForce RTX™ 3050 Laptop GPU (6GB GDDR6) |
| Graphic Wattage | 65W Max TGP (50W + 15W Dynamic Boost) |
| GPU Features | MUX Switch + NVIDIA® Advanced Optimus |
| Display | 16" FHD+ (1920 x 1200, 16:10), 144Hz, 300nits, IPS-level |
| Response Time | 3ms (G2G) |
| Memory (RAM) | 8GB DDR5-5600 SO-DIMM (Max 64GB) |
| Memory Slots | 2x SO-DIMM slots (Supports Dual Channel) |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Storage Expansion | 2x M.2 slots (Supports up to 2TB PCIe G4x4) |
| Wireless | Wi-Fi 6 (802.11ax), Bluetooth® 5.3 |
| I/O Ports | 1x RJ45 LAN, 1x USB 3.2 Gen 2 Type-C (DP/PD), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 |
| Keyboard | Backlit Chiclet 1-Zone RGB with Copilot Key |
| Audio | Dolby Atmos, AI Noise-canceling, Hi-Res (Headphone) |
| Camera | 720P HD Camera with Array Mic |
| Battery | 56WHrs, 4-cell Li-ion (Fast Charge: 50% in 30 mins) |
| Power | 150W AC Adapter (ø6.0) |
| Weight | 2.20 Kg (4.85 lbs) |
| Operating System | Windows 11 Home |
Original: $782.94
-65%$782.94
$274.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Part No / Model | 90NR0MZ6-M005U0 / FX607VJB-RL805W |
| Marketing Name | ASUS TUF Gaming F16 |
| Color | Mecha Gray |
| Processor (CPU) | Intel® Core™ 5 210H (8 Cores, 12 Threads, Up to 4.8 GHz) |
| Graphics (GPU) | NVIDIA® GeForce RTX™ 3050 Laptop GPU (6GB GDDR6) |
| Graphic Wattage | 65W Max TGP (50W + 15W Dynamic Boost) |
| GPU Features | MUX Switch + NVIDIA® Advanced Optimus |
| Display | 16" FHD+ (1920 x 1200, 16:10), 144Hz, 300nits, IPS-level |
| Response Time | 3ms (G2G) |
| Memory (RAM) | 8GB DDR5-5600 SO-DIMM (Max 64GB) |
| Memory Slots | 2x SO-DIMM slots (Supports Dual Channel) |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Storage Expansion | 2x M.2 slots (Supports up to 2TB PCIe G4x4) |
| Wireless | Wi-Fi 6 (802.11ax), Bluetooth® 5.3 |
| I/O Ports | 1x RJ45 LAN, 1x USB 3.2 Gen 2 Type-C (DP/PD), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 |
| Keyboard | Backlit Chiclet 1-Zone RGB with Copilot Key |
| Audio | Dolby Atmos, AI Noise-canceling, Hi-Res (Headphone) |
| Camera | 720P HD Camera with Array Mic |
| Battery | 56WHrs, 4-cell Li-ion (Fast Charge: 50% in 30 mins) |
| Power | 150W AC Adapter (ø6.0) |
| Weight | 2.20 Kg (4.85 lbs) |
| Operating System | Windows 11 Home |























