



ASUS TUF Gaming F16 608JPR-RV084 Intel Core i7-14650HX, RTX 5070 8GB GDDR7, 16GB RAM, 1TB SSD, 16" FHD+ 165Hz
| Category | Specification Details |
|---|---|
| Model | ASUS TUF Gaming F16 (TUF608JPR-RV084) |
| Part Number | 90NR0NG1-M005W0 |
| Color | Jaeger Gray |
| Build Material | Aluminum Top / Plastic Body |
| Processor | Intel® Core™ i7-14650HX (16 Cores, 24 Threads, up to 5.2GHz, 30MB Cache) |
| Chipset | Intel® HM770 |
| Graphics (Dedicated) | NVIDIA® GeForce RTX™ 5070 Laptop GPU (8GB GDDR7) |
| Graphics Power (TGP) | 115W (100W + 15W Dynamic Boost) |
| Graphics Tech | MUX Switch + NVIDIA® Advanced Optimus |
| Integrated GPU | Intel® UHD Graphics |
| Display | 16-inch FHD+ (1920 x 1200) WUXGA, 16:10, IPS-level |
| Refresh Rate | 165Hz with G-SYNC Support Brightness & Color 300 nits, 100% sRGB, 72% NTSC, Anti-glare |
| Memory (RAM) | 16GB DDR5-5600MHz (Supports up to 64GB) |
| RAM Slots | 2x SO-DIMM Slots (Dual Channel Supported) |
| Storage | 1TB PCIe® 4.0 NVMe™ SSD |
| Storage Expansion | 2x M.2 Slots (PCIe / NVMe) |
| Networking | Wi-Fi 6E (802.11ax) + Bluetooth 5.4 + RJ45 LAN (Gigabit) |
| Thunderbolt Port | 1x Thunderbolt™ 4 (40Gbps, supports DisplayPort™ / G-SYNC) |
| USB Ports | 1x USB 3.2 Gen 2 Type-C (DP + PD), 3x USB 3.2 Gen 2 Type-A |
| Other Ports | 1x HDMI 2.1 FRL, 1x 3.5mm Combo Audio Jack |
| Camera | 1080P FHD IR Camera (Supports Windows Hello) |
| Keyboard | 1-Zone RGB Backlit Chiclet Keyboard + Copilot Key |
| Audio | 2-speaker system, Dolby Atmos, AI Noise Cancelation |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | 280W AC Adapter (Supports Type-C charging 45W-100W) |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.73 cm |
| Weight | 2.20 Kg (4.85 lbs) |
| Security | Trusted Platform Module (Firmware TPM), BIOS Password |
| Operating System | No OS |
Original: $1,606.08
-65%$1,606.08
$562.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Model | ASUS TUF Gaming F16 (TUF608JPR-RV084) |
| Part Number | 90NR0NG1-M005W0 |
| Color | Jaeger Gray |
| Build Material | Aluminum Top / Plastic Body |
| Processor | Intel® Core™ i7-14650HX (16 Cores, 24 Threads, up to 5.2GHz, 30MB Cache) |
| Chipset | Intel® HM770 |
| Graphics (Dedicated) | NVIDIA® GeForce RTX™ 5070 Laptop GPU (8GB GDDR7) |
| Graphics Power (TGP) | 115W (100W + 15W Dynamic Boost) |
| Graphics Tech | MUX Switch + NVIDIA® Advanced Optimus |
| Integrated GPU | Intel® UHD Graphics |
| Display | 16-inch FHD+ (1920 x 1200) WUXGA, 16:10, IPS-level |
| Refresh Rate | 165Hz with G-SYNC Support Brightness & Color 300 nits, 100% sRGB, 72% NTSC, Anti-glare |
| Memory (RAM) | 16GB DDR5-5600MHz (Supports up to 64GB) |
| RAM Slots | 2x SO-DIMM Slots (Dual Channel Supported) |
| Storage | 1TB PCIe® 4.0 NVMe™ SSD |
| Storage Expansion | 2x M.2 Slots (PCIe / NVMe) |
| Networking | Wi-Fi 6E (802.11ax) + Bluetooth 5.4 + RJ45 LAN (Gigabit) |
| Thunderbolt Port | 1x Thunderbolt™ 4 (40Gbps, supports DisplayPort™ / G-SYNC) |
| USB Ports | 1x USB 3.2 Gen 2 Type-C (DP + PD), 3x USB 3.2 Gen 2 Type-A |
| Other Ports | 1x HDMI 2.1 FRL, 1x 3.5mm Combo Audio Jack |
| Camera | 1080P FHD IR Camera (Supports Windows Hello) |
| Keyboard | 1-Zone RGB Backlit Chiclet Keyboard + Copilot Key |
| Audio | 2-speaker system, Dolby Atmos, AI Noise Cancelation |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | 280W AC Adapter (Supports Type-C charging 45W-100W) |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.73 cm |
| Weight | 2.20 Kg (4.85 lbs) |
| Security | Trusted Platform Module (Firmware TPM), BIOS Password |
| Operating System | No OS |























