






ASUS ProArt P16 H7606WP-RJ192WS Laptop – Ryzen AI 9 HX 370, RTX 5070 8GB, 64GB RAM, 2TB SSD, 16" 3K OLED 120Hz Touch – Windows 11
| Category | Specification Details |
|---|---|
| Model | ASUS ProArt P16 H7606WP-RJ192WS |
| Part Number | 90NB15K1-M00E50 EAN / UPC 4711636309677 / 199291309678 |
| Marketing Name | ProArt P16 |
| Operating System | Windows 11 Home |
| Display Size | 16.0-inch |
| Resolution | 3K (2880 x 1800) |
| Aspect Ratio | 16:10 |
| Panel Type | OLED |
| Refresh Rate | 120Hz |
| Response Time | 0.2ms |
| Brightness | 400 nits (500 nits HDR peak) |
| Color Gamut | 100% DCI-P3 |
| Contrast Ratio | 1,000,000:1 |
| HDR | VESA DisplayHDR True Black 500 |
| Color Depth | 1.07 Billion Colors |
| Pantone Validated | Yes |
| Surface | Glossy |
| Low Blue Light | 70% Reduced |
| Display Certifications | TÜV Rheinland, SGS Eye Care |
| Screen-to-body Ratio | 88% Touch & Stylus |
| Yes (Both Supported) | Processor AMD Ryzen AI 9 HX 370 |
| CPU Speed | 2.0GHz up to 5.1GHz Cores / Threads 12 Cores / 24 Threads |
| Cache | 36MB |
| AI Engine | AMD XDNA NPU up to 50 TOPS |
| GPU | NVIDIA GeForce RTX 5070 Laptop GPU |
| VRAM | 8GB GDDR7 |
| Integrated GPU | AMD Radeon Graphics |
| RAM | 64GB LPDDR5X |
| Storage | 2TB NVMe PCIe 4.0 SSD |
| Expansion Slots | 1x M.2 PCIe 4.0 x4 + 1x M.2 PCIe 4.0 x2 |
| Camera | FHD IR Camera (Windows Hello) |
| Audio | Smart Amp, Built-in Speakers, Array Mic Wi-Fi & Bluetooth Wi-Fi 7 (802.11be) + Bluetooth 5.4 |
| USB Ports | 1x USB-C 3.2 (DP/PD), 1x USB 4.0 (DP/PD), 2x USB 3.2 Gen 2 Type-A |
| HDMI | HDMI 2.1 |
| Audio Jack | 3.5mm Combo |
| Card Reader | SD Express 7.0 |
| Keyboard | Backlit Chiclet Keyboard |
| Touchpad | Seamless Touchpad with DialPad |
| Battery | 90Wh, 4-cell Li-ion |
| Adapter | 200W AC Adapter (USB-C 45W–100W Supported) |
| Color | Nano Black |
| Material | Full Aluminum |
| Military Grade | MIL-STD 810H |
| Weight | 1.85 kg |
| Dimensions | 35.49 x 24.69 x 1.49 ~ 1.73 cm |
| Security | IR Camera, TPM, Microsoft Pluton |
| Software | MyASUS, ProArt Creator Hub, ScreenXpert, GlideX |
| Extra Apps | CapCut, MuseTree, StoryCube |
| Subscriptions | Microsoft 365 (1 Year), Adobe Creative Cloud (3-Month) |
| Included in Box | Backpack |
| Certifications | Energy Star 8.0, RoHS, REACH |
| Reparability Index | 9.4 (FR) / 9.5 (BNL) |
Original: $3,151.91
-65%$3,151.91
$1,103.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Model | ASUS ProArt P16 H7606WP-RJ192WS |
| Part Number | 90NB15K1-M00E50 EAN / UPC 4711636309677 / 199291309678 |
| Marketing Name | ProArt P16 |
| Operating System | Windows 11 Home |
| Display Size | 16.0-inch |
| Resolution | 3K (2880 x 1800) |
| Aspect Ratio | 16:10 |
| Panel Type | OLED |
| Refresh Rate | 120Hz |
| Response Time | 0.2ms |
| Brightness | 400 nits (500 nits HDR peak) |
| Color Gamut | 100% DCI-P3 |
| Contrast Ratio | 1,000,000:1 |
| HDR | VESA DisplayHDR True Black 500 |
| Color Depth | 1.07 Billion Colors |
| Pantone Validated | Yes |
| Surface | Glossy |
| Low Blue Light | 70% Reduced |
| Display Certifications | TÜV Rheinland, SGS Eye Care |
| Screen-to-body Ratio | 88% Touch & Stylus |
| Yes (Both Supported) | Processor AMD Ryzen AI 9 HX 370 |
| CPU Speed | 2.0GHz up to 5.1GHz Cores / Threads 12 Cores / 24 Threads |
| Cache | 36MB |
| AI Engine | AMD XDNA NPU up to 50 TOPS |
| GPU | NVIDIA GeForce RTX 5070 Laptop GPU |
| VRAM | 8GB GDDR7 |
| Integrated GPU | AMD Radeon Graphics |
| RAM | 64GB LPDDR5X |
| Storage | 2TB NVMe PCIe 4.0 SSD |
| Expansion Slots | 1x M.2 PCIe 4.0 x4 + 1x M.2 PCIe 4.0 x2 |
| Camera | FHD IR Camera (Windows Hello) |
| Audio | Smart Amp, Built-in Speakers, Array Mic Wi-Fi & Bluetooth Wi-Fi 7 (802.11be) + Bluetooth 5.4 |
| USB Ports | 1x USB-C 3.2 (DP/PD), 1x USB 4.0 (DP/PD), 2x USB 3.2 Gen 2 Type-A |
| HDMI | HDMI 2.1 |
| Audio Jack | 3.5mm Combo |
| Card Reader | SD Express 7.0 |
| Keyboard | Backlit Chiclet Keyboard |
| Touchpad | Seamless Touchpad with DialPad |
| Battery | 90Wh, 4-cell Li-ion |
| Adapter | 200W AC Adapter (USB-C 45W–100W Supported) |
| Color | Nano Black |
| Material | Full Aluminum |
| Military Grade | MIL-STD 810H |
| Weight | 1.85 kg |
| Dimensions | 35.49 x 24.69 x 1.49 ~ 1.73 cm |
| Security | IR Camera, TPM, Microsoft Pluton |
| Software | MyASUS, ProArt Creator Hub, ScreenXpert, GlideX |
| Extra Apps | CapCut, MuseTree, StoryCube |
| Subscriptions | Microsoft 365 (1 Year), Adobe Creative Cloud (3-Month) |
| Included in Box | Backpack |
| Certifications | Energy Star 8.0, RoHS, REACH |
| Reparability Index | 9.4 (FR) / 9.5 (BNL) |
























